Advanced tools and platforms have become pivotal for marketers to leverage insights into consumer behavior and gain a competitive edge. Mixed reality, chat-bots, voice search and more are being seamlessly integrated into ad campaigns, and are quickly on their way to becoming the norm.
Join Adweek for our annual Elevate: AI event to explore cutting-edge trends and what marketing professionals can expect to come next.
Speakers

Alon Chen
Chief Executive Officer and Co-Founder
Tastewise

Doria Holbrook
Vice President of Delivery
Cruise

Mike Shore
Head of Data
Vistaprint

Rachel Griffin
Director, Supply Chain Innovation - AVs, EVs, Drones, Bots
Walmart

Jamie McNaughton
Head of Digital
tails.com

Darshan Kantak
VP, Product Management

Monica Tenorio
Vice President of Insights and Analytics
PepsiCo Europe
What You Get
LIVE VIRTUAL PASS
$129
- Virtual access to all content
- On-demand access for 1-month
Agenda
Opening Remarks
12:00-12:05pm ET
Main Stage
12:05-3:00pm ET
Closing Remarks
3:00-3:05 pm ET
Tuesday, July 12, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12:00 PM - 12:05 PM | Opening Remarks Welcoming remarks and a look at the event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:25 PM | Home Delivery Game Changers Brands are presented with several innovative ways to meet their consumers where they are. With fast delivery apps being on the rise, every company with a focus on customer experience is looking for ways to meet their consumer’s growing desire for shorter wait times. Walmart and GM’s Cruise, the self-driving car unit, are capitalizing on their delivery methods through autonomous expansion. Join Rachel Griffin from Walmart and Doria Holbrook from Cruise as they discuss the future of delivery and how advancements in technology can set your brand ahead of the times. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 12:50 PM | IBM Watson Advertising Session details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55 PM - 1:15 PM | Customer Experience in the Age of AI Consumers seek personalized and sophisticated interactions when working with businesses. To build deeper and more relevant relationships, Michael Shores, Head of Data Science at Vista has taken a balanced approach of analytical and algorithmic-based strategies to communicate with customers. Discover how Vista is using advanced machine learning techniques to optimize B2C touchpoints, the challenges they face and how they solve them. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:20 PM - 1:40 PM | BEN Session details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 2:05 PM | Craving for Data: Predicting Food Trends that Delight Consumers Traditionally, identifying the right time to bring food and beverage products to market was guided by focus groups and surveys. In today's fast-changing market, the traditional tools alone fall short. With new artificial intelligence-driven analytics, Tastewise is helping brands such as PepsiCo expand their market by discovering new flavors, enhancing products, and developing clearer and more effective content for marketing campaigns. In this session, Tastewise and PepsiCo will discuss how AI allows for forecasting key trends to influence product development and overall food sales ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:10 PM - 2:30 PM | Main Stage Session Session details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:55 PM | Reaching the Right Customers with Ads Automation As businesses look for new ways to capture demand and drive growth, Google can help connect them with consumers in the moments that matter. Using machine learning, Google's ads automation is able to understand contextual signals to deliver the right creative to the right audience at the right bid. Hear from Darshan Kantak, VP of Product Management at Google, and Jamie MacNaughton, Head of Digital at tails.com, who will discuss how ads automation can help businesses reach the right people with the right message, including the benefits of embracing an automation-first marketing strategy. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:05 PM | Closing Remarks Thank you for joining! |
Community
Partners