What’s New and Next for Managing Customer Relationships
By 2025, it is anticipated that 80 percent of retail engagement will be virtual. The marketing experience is quickly evolving, and as a result productivity, adaptation and growth remain top priorities.
Hear from brand leaders on their thoughts on how their learnings this year correlate to their overall commerce predictions. The discussions will focus on consumer behavior, retaining customer satisfaction and balancing the need to stay true to the brand’s DNA all while driving growth.
8:00 AM - 9:00 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Opening Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | Shop, Click, Drive The automotive customer service experience is truly a relationship-based consumer experience, and with the expansion of an online presence, General Motors is allowing this consumer relationship to flourish. According to company forecasts, online sales of parts and accessories will make up a $40 billion total addressable market by 2030, and it anticipates significant revenue growth from its expanded ecommerce efforts including the launch of its online parts store earlier this year. Hear from Donald Chesnut, Chief Experience Officer of General Motors as he kicks off Commerce Week to discuss the expansion into digital commerce, what this means for the typical automotive customer relationship, and why the future of GM retail lies at the intersection of digital and physical e-commerce. ![]() ![]() Donald Chesnut - General Motors Juliette Morris - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:55 AM | Cart.com Session details to be announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:10 AM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Scaling the Consumer Experience: A Conversation with Walgreens’ Tracey Brown Driving over two thirds of customer loyalty, companies are increasingly recognizing the power of the consumer experience as a brand differentiator. Walgreens is no exception recently creating the role of Chief Customer Officer after examining how vital CX is to understand growth strategies and profit opportunities for the company and accelerate its transformation, both digitally and in-person. Join Walgreens first-ever President of Retail Products and Chief Customer Officer Tracey Brown as she discusses how her 25 plus years of experience driving business growth, customer experiences and leveraging digital capabilities, shape how she understands the relationship between consumers and brands and why it is important to keep all channels at the forefront. ![]() ![]() Tracey Brown - Walgreens Paul Hiebert - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | The Retail Ecosystem With providers and technology evolving every day and the depreciation of the cookie, competition for ad dollars has never been fiercer. It’s even more complex for brands trying to navigate the value proposition of in-store along with the changing landscape of Retail Media as well as close the loop between online and offline. ![]() ![]() ![]() Shaun Brown - Tinuiti Julie Bowerman - Kellogg’s Diana Finster - Walmart Connect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Conscious Marketing: An Intentional, Sustainable and Inclusive Approach to Performance Marketing The past few years have been a wild ride for brands. Marketers were forced to tear up old customer journey maps, rethink customer experiences and operating models, and prove impact with cold, hard results. As a result, a variety of performance marketing programs have exploded onto the scene, but some may have marketers chasing conversions at the cost of unintended harm to the customer experience and the brand. While short-term results are crucial, marketers must remain conscious of factors like long-term brand image, privacy implications and the movement towards more inclusive practices that impact the customer experience. In this session, we will explore the concept of Conscious Marketing and how marketers can apply this intentional, sustainable and inclusive approach to their performance marketing programs so that brands can provide a more authentic, privacy-safe customer experience AND achieve performance goals. ![]() Wendi Dunlap - Matterkind / Kinesso | A Marketer’s Dream: Personalization That Captures & Converts Our latest consumer research is showing that 75% of consumers are not fully satisfied with their current shopping experience. Many reasons are to blame but our research shows that the lack of seamless shopping is the main reason for consumer dissatisfaction. In today’s volatile economy, consumer spending is more dependent on the experience than ever before. | Down the Funnel and Into the Cart: Crafting a Full-Funnel Instacart Ad Strategy Instacart has evolved from a pandemic necessity to a mainstream marketing and brand-building channel. Just a few months into 2022, they’ve rolled out a new suite of display advertising products and new CPG Brand Pages enabling brands to leverage full-funnel marketing capabilities to drive awareness, consideration, and purchase. ![]() ![]() Elizabeth Marsten - Tinuiti Suzanne Skop - Instacart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:25 PM | The Mars Agency Session details to be announced. | Cart.com Session details to be announced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:55 PM | From Couch to Conversion: How CTV is Making the Living Room the Next Digital Storefront From the industrial revolution to digital storefronts, few industries have embraced technology like retail and commerce. Today, consumers have more choices than ever in a global, competitive market – and brands are once again turning to the forefront of technology to stay ahead: Connected TV. Join MNTN’s Chris Contreras, SVP of Customer Success at MNTN, as he details how CTV has helped commerce and retail brands reach sales success. From targeting shopping cart abandoners with retargeting strategies to turning bottom-of-funnel buyers into net new customers, Chris will detail the tactics you need to create a conversion path through your customers’ living rooms. ![]() Chris Contreras - MNTN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:10 PM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:30 PM | Advertising, NFTs and a Possible Recession: Why Relationships Matter More Than Ever The IAB's 2021 Digital Ad Ecosystem report recommends that brands use ad dollars to develop first- and zero-party relationships with consumers as third-party data disruptions continue. NFTs are white hot right now and reveal deep connections between passionate consumers and their creators. If a recession actually hits it will disrupt the day to day consumer engagement strategies many brands use to drive revenue. We'll stitch these signals together to explain both why your relationship marketing strategy needs an update and how to take action to get it shipshape. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:55 PM | Digging Deep into E-Commerce As social commerce continues to trend, platforms are expanding ways for merchants to get their goods in front of consumers’ eyes. Pinterest is no exception with plans to dig even deeper into the space with new product rollouts including tools to better identify trends, ads to monetize idea pins, and an API that allows partners to tap into the platform’s first-party data all debuted at its second-annual advertiser summit this past March. Hear from Pinterest’s Chief Revenue Officer Bill Watkins as he discusses the lessons and tactics from his journey to find the most sufficient business solutions that will allow the company’s customers to seamlessly use the platform for e-commerce in 2022 and beyond. ![]() ![]() Bill Watkins - Pinterest Jessica Zafarris - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | Data-Informed Brand and Consumer Interrelationships Brave Commerce is a highly successful podcast hosted by Rachel Tipograph, MikMak’s Founder and CEO, and Sarah Hofstetter, Profitero’s President. In this podcast, Rachel and Sarah discuss what is hot and relevant in the commerce sphere for the world’s biggest brands. Join Rachel and Sarah as they sit down with Ashley Becker, Vice President, ECommerce and Omni Customer Growth of KraftHeinz on the typical, or even now atypical, brand and retailer interrelationship. The three will discuss what this relationship now means to the KraftHeinz brand, as it is such a name with sincere brand recognition and an undeniably loyal fan-base. Rachel, Sarah and Ashley will analyze these relationships and how the household recognition of KraftHeinz directly corresponds to carefully collecting audience insights and data to consult everyday business decisions. ![]() ![]() ![]() Rachel Tipograph - MikMak Sarah Hofstetter - Profitero Ashley Becker - Kraft+Heinz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | Connected Commerce Marketing: From Buzzword to Winning Strategy The promise of personalized and integrated marketing experiences for consumers across physical and digital channels that the coordinated orchestration of data, marketing execution and measurement offers, is hard for today’s brands to resist. For many, however, this level of coordination is still a pipe dream—they do not have the data, tools or know-how to embrace Connected Commerce Marketing to its full potential. Join Skai and explore how brands are rethinking traditional strategies in favor of connected commerce models that are consumer-centric, full-funnel and measurable. Walk away with intel on the core pillars and tactics that you can implement in your own strategies and how to prepare for the next era of retail media advertising. ![]() ![]() Nich Weinheimer - Skai Rory Foster - P&G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 5:25 PM | How New Balance Became a Legacy Disruptor Since hitting the scene in 1906, New Balance always had a desire to innovate, challenge the status quo and constantly reinvent itself. Addressing and embracing that challenge is now a core ingredient to the 116-year-old company enabling it to capitalize on rich opportunities for storytelling but most important, think like a start-up. This includes adding superstar rapper Jack Harlow to the brand’s roster of ambassadors, as well as experiments with cryptocurrency, blockchain and the metaverse. Join Chris Davis, Chief Marketing Officer and Senior Vice President of Merchandising at New Balance, as he shares his insights on new consumer shopping behaviors and consumer relationships, forming authentic partnerships, calculated risk-taking. Walk away with a fresh perspective on achieving brand growth with a “fewer, bigger, better” approach to marketing and a “50-30-20” budgeting strategy. ![]() ![]() Chris Davis - New Balance Rafael Canton - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:30 PM - 5:35 PM | Closing Remarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:45 PM - 6:45 PM | Reception | One-to-One Meetings One-to-one Partner/Elite VIP networking meetings to take place during the reception. Cocktails will be served. |
Engaging Consumers Online and IRL
While the rapid acceleration of technology solutions and platforms for retail are making the online shopping experience more sufficient, personable and enjoyable, brick-and-mortar strategies are sustaining. Marketers aren't giving up on physical stores just yet, especially given the consumer demand for them, particularly millennials and Gen Z.
Hear from brand leaders on how they are balancing their relationships with customers online and offline. Topics include everything from physical store strategies to chatbots, social commerce and web3.
8:00 AM - 9:00 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Opening Remarks Welcoming remarks and a look at the event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | The Importance of an Integrated Approach: A Fireside Chat with Neiman Marcus Group’s David Goubert President & Chief Customer Officer of NMG, David Goubert is responsible for creating uniquely personalized experiences for the Neiman Marcus customer through the cohesive partnership between in-store, online and remote selling experiences. Join Goubert as he discusses NMG’s Integrated Luxury Retail strategy, how the organization is investing in the remote and high-tech retail experience, and how leveraging tech is allowing NMG to build long-term customer relationships – a key component to the Company’s successful growth roadmap. ![]() David Goubert - Neiman Marcus Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:55 AM | Raising the Roof on Retail Media What do a luxury watch, a gallon of milk and lumber have in common? They’re all being purchased via onsite ads. Welcome to retail media 3.0, where shoppers have evolved, the ads span across channels and both products and services are in contention. Hear Criteo’s Sherry Smith and Lowe’s One Roof Media Network’s Abi Subramanian share their thoughts on how retail media in the future will be so much more than retail media today, and why success ultimately depends on collaboration, innovation and an open ecosystem. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:10 AM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Creating More Customer Touchpoints IRL Physical retail is an extension of Wayfair’s mission to transform how people shop for their homes. With the opening of the brand’s first, full-service brick and mortar retail store in 2019, and this year the first-ever AllModern and Joss & Main retail stores, the company is setting new standards of what the industry defines as an omnichannel shopping experience and how marketers can create more consumer touchpoints IRL. Hear from Bob Sherwin, CMO of Wayfair, as he answers the “why now?” including what was the feedback that drove the timing, what were the steppingstones, and what were the ingredients to now have the brand focus on physical retail stores. Bob will discuss the journey from online to physical stores, and how the stores will complement the customer journey and usher the brand into a new, exciting chapter. ![]() ![]() Bob Sherwin - Wayfair Jameson Fleming - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | Adverity Session details to be announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | Criteo Session details to be announced. | KPM Session details to be announced. | Shelf-Savvy Marketing: The Value of Syncing Supply Chain Inventory Data As the supply chain crisis continues to wreak havoc on industries that use marketing to sell their goods, brands need to calculate where and when to redirect media spend as a result of supply chain issues they face — rather than just putting a halt on spend when there’s a supply crunch. From product launches to always-on and seasonal campaigns, understanding what product is on shelf in a specific location has tremendous impact on marketing efficacy and reducing waste. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM - 2:25 PM | Supercharge Your Commerce Engine To win the hearts and minds of today’s shoppers, brands and retailers must engage with real voices, in real terms, in real time. Supercharging your commerce strategies through the power of authentic consumer and brand voices is top of mind and essential for success in a digital era where the lines between IRL and virtual continue to blur. ![]() ![]() ![]() Zarina Stanford - Bazaarvoice Andrea Steele - The Hershey Company Justin Thomas-Copeland - DDB North America | Social Commerce & the Metaverse: Building New Dimensions of Discovery into Shopping As we head towards the Metaverse, the way people connect with businesses on their shopping journey will become more multidimensional. Beyond in-store and online, hybrid new creative opportunities like virtual try-ons via augmented reality, interactive shopping on social media via live video, and virtual stores powered by blockchain technology may become key customer touch points. The most successful marketers today are experimenting with new formats and integrating these experiences across channels to learn how to foster ongoing relationships in more immersive digital environments. This session will feature a look at how businesses are building more multidimensional commerce experience and will include a conversation with brands actively building and testing in this space. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:55 PM | Marrying Virtual and Digital Shopping with Pacsun and Complex Networks Retailers and CG brands alike are looking to elevate experiential shopping, creating an immersive experience that blends the virtual and physical worlds to keep today’s consumers engaged and interested. Pacsun is no exception making several advances within the virtual realm in the past year, launching a dedicated experience on Roblox with PACWORLD, being the first fashion retailer to accept cryptocurrency, debuting NFTs, and securing its first plot of land in The Sandbox, a game in the metaverse. More recently, Pacsun embarked on another first for the brand by joining ComplexLand 3.0 in its third annual metaverse event this past May. Join Brie Olson, President of Pacun and business partner Neil Wright, Head of Collaborations & Experiential at Complex Networks on what it means to be an early leader in the metaverse commerce space, and what digital gaming and NFTs mean to their larger online presence and overall profitability. ![]() ![]() ![]() Brie Olson - Pacsun Neil Wright - Complex Networks Mark Stenberg - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:10 PM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:10 PM - 3:30 PM | How Uncommon Goods Creates Purpose-Driven Shopping Experiences with Conversational Commerce Uncommon Goods is a certified B-Corp based in Brooklyn. Their online marketplace connects makers and their creations with shoppers looking for truly unique goods. The brand leans into the engaging and personalized nature of SMS to connect with customers who support their brand mission. Through two-way conversations, they help shoppers discover products they’ll love. This session will explore how Uncommon Goods expresses their brand voice through SMS, and the role of conversational commerce in retail, now and in the future. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:45 PM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:50 PM - 4:10 PM | Optimizing the New Customer Journey The pandemic didn’t just accelerate ecommerce—it fundamentally changed the way consumers treat brick-and-mortar. In fact, with rising gas prices and inflation, the only constant in today’s shopper landscape is change. So how do brands adapt? How do marketers engage and leverage the new customer journey? And what’s the role of retail media networks in all of this? Hear from leaders at Unilever and Mindshare on how to create a truly connected omnichannel experience for consumers. ![]() ![]() ![]() Mara Greenwald - Mindshare Jayme Jansky Beck - Unilever Sami Lambert - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:35 PM | The Basics of Integrated Brand Storytelling Across the Consumer Journey The buyer journey continues to become increasingly varied and complex, making it more difficult for brands to connect with consumers and establish brand loyalty. In this session, join ChannelAdvisor Vice President of Product Management Steve Frechette to learn about the key consumer touch points and the most effective ways to reinforce your brand's messaging at each step from discovery to fulfillment. ![]() Steve Frechette - ChannelAdvisor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:40 PM - 5:00 PM | What’s in Store for the Future of Buy Now, Pay Later? The way consumers shop and purchase goods online is rapidly shifting and evolving, with the latest mainstream trend of buy now, pay later (BNPL) taking the industry by storm. According to FIS Worldpay, BNPL is expected to represent over 9% of U.S. e-comm transaction volume (nearly $180B) by 2025 – driven primarily by millennials and Gen Z. Hear from Erika White, VP of Marketing and Communications at Affirm, on how consumer expectations have shifted and how this new way of paying is influencing their buying behavior, both online and in-store. ![]() ![]() Erika White - Affirm Patrick Kulp - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:05 PM - 5:10 PM | Closing Remarks Thank you for joining! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:15 PM - 6:15 PM | One-to-One Meetings One-to-one Partner/Elite VIP networking meetings to take place during the reception. Cocktails will be served. | Reception |
How to Embrace a Purpose-Driven Strategy and Staying True to the Brand’s DNA
With social justice, geopolitical instability, climate change and a pandemic to boot, getting purpose-driven marketing just right and being impactful is top of mind for retailers.
Join Adweek as we hear from retail leaders about the challenges and opportunities surrounding a purpose-driven marketing mission.
8:00 AM - 9:00 AM | Registration and Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:10 AM | Opening Remarks Opening remarks and a look at the event. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:10 AM - 9:30 AM | Strategy Playbook: Remaining Loyal to the Brand and to Consumers The Clorox Company champions their customers to be well, safe and thrive every single day. Guided by their values, the company is continuing to innovate through the development of wellness brands and enhancements in customer experience, both online and in person. Vivian Chang, Head of DTC Practice at Clorox, will kick off day three of Commerce Week by sharing the best tools and tricks for generating a meaningful and lasting business-to-consumer relationship while staying true to the retail brand’s beloved legacy. ![]() ![]() Vivian Chang - The Clorox Company Paul Hiebert - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 9:55 AM | Be Ready for the Future of Ecommerce Over the last three years, digital transformation has accelerated the retail ecosystem's sophistication. As omnichannel retailers leaned into technology solutions to advance their ecommerce capabilities, it has leveled the ecommerce playing field. This demands ecommerce experiences to deliver more innovative consumer experiences to deliver on business goals. This discussion will address how to interpret ecommerce trends today to build resilience for tomorrow. ![]() Jane Butler - Google | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:10 AM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM - 10:30 AM | Sustainable Spotlight Although in different sectors, REI and Philips are highly praised organizations for harnessing eco-friendly fabric and technologies; not only within their various products but within their in-person experiences and stores. The two organizations even worked together to showcase REI’s items in their New York stores via maintenance-free and energy-efficient lighting allowed by the sustainable, high-tech innovation led by the Philips team. Join Adweek alongside Vivienne Long, SVP and Chief Marketing Officer, REI, and Lorraine Barber-Miller, EVP and Chief Marketing and E-Commerce Officer, Philips as they discuss sustainable efforts and the importance of business partnerships when your organization shares a similar strategic impact plan to another. ![]() ![]() ![]() Vivienne Long - REI Lorraine Barber Millers - Philips David Kaplan - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | Elevating Audience Targeting in a Cookieless World With third-party cookies on the verge of crumbling, marketers are scrambling for new ways to power their personalization efforts. Everything is pointing to first-party data as the answer for creating more personalized experiences. We’re going to discuss how you can use first-party data, as well as a new strategy called self-attested personalization, to foster deep customer relationships with new communities. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:20 AM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | How to Reach Consumers in Digital & Physical Aisles Using Sponsored Product Ads The purchase journey is no longer linear as consumers are adapting to a “hybrid” way of shopping. For example, while consumers are going back to shop in-store, they may also be researching online. With more choices than ever before, it’s important to place your products where consumers are searching, like retailer sites.Hear from top advertisers and ad tech companies as they share insights into how brands can stay top of mind with consumers, whether they are looking at a physical or digital aisle, using retail media search like sponsored product ads. | The Evolution of Live (Video) Commerce and What the Future Holds ![]() André Hordagoda - Emplifi | LTK Session Details to be Announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:50 PM | The Role of Authentic Leadership in Driving Culture With the rise of purpose-driven marketing, it’s more critical than ever for brands to be authentic and consistent. Through their inclusive product, atypical models and content marketing, the activewear brand Fabletics has emerged as a leader in purpose-driven marketing. Each year, the brand famously conducts a study with the aim of better understanding its progress and how the company can meaningfully contribute to the cultural conversation. Join Meera Bhatia, COO of Fabletics, as she shares lessons from her leadership journey, tips for cultivating authenticity and why it remains key to ‘walk the talk’ when it comes to successful purpose-driven marketing. ![]() ![]() Meera Bhatia - Fabletics Emmy Liederman - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:55 PM - 2:15 PM | eBay Session Details to be Announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:40 PM | The Secret Sauce of Shake Shack's Purpose-Driven Marketing Since its humble beginnings as a hot dog cart in New York City’s Madison Square Park, doing good was deeply rooted in the Shake Shack story. Now a global business and fast-casual phenomenon, this powerful mission, “Stand for Something Good,” remains a core part of the brand’s DNA and has been expanded to include sourcing premium ingredients from like-minded partners, designing Shacks responsibly and supporting communities through donations, events and volunteering. Hear from Mike McGarry, VP of Brand Marketing at Shake Shack, on how the corporation has remained loyal to their purpose-driven program, considering the brand’s increasing popularity and visibility over the last two decades. ![]() ![]() Mike McGarry - Shake Shack David Kaplan - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 2:55 PM | Trivia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM | Advantage Unified Commerce Session Details to be Announced. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:20 PM - 3:35 PM | Programming Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM - 4:00 PM | Intersecting Sustainability and Accessible Shopping New apparel production is a leading contributor to global warming and pollution, requiring as much as a thousand gallons of water to make a single item. Buying second-hand reduces the environmental impact of clothing by 75 percent. Enter Thrilling, a platform launched in November 2018 for second-hand and vintage boutiques with the goal of making shopping more exciting, modern and above all, accessible. In this session, Thrilling’s CEO and Co-founder, Shilla Kim-Parker will explore why it is important at the industry level to promote eco-friendly clothing, to understand e-commerce versus wholesale, and why shopping vintage should become a more familiar part of anyone’s shopping experience. ![]() ![]() Shilla Kim-Parker - Thrilling Colin Daniels - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:05 PM - 4:25 PM | How Rent the Runway Prioritizes Access Over Excess The sustainability movement in fashion is still in its early stages, but more brands and retailers are increasingly leaning into and promoting sustainability through their efforts. Rent the Runway is no stranger to this trend and has evolved as a leader in the space, setting new standards for sustainable fashion. Among the company’s most distinguishing commitments, announced this past March, is its goal to displace the need for production of half a million garments by the end of fiscal year 2026, a continuation of its work to address rampant overproduction and waste in fashion. Join Jess Burns, SVP of Brand Building, on why she and the larger team prioritize these purpose-driven ideas and what it means for their overall brand accountability and goals. ![]() ![]() Jess Burns - Rent the Runway Trishla Ostwal - Adweek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | Closing Remarks Thank you for joining! |